| description: | Computer |
| width: | 32 bits |
| description: | Motherboard |
| physical id: | 0 |
| description: | System memory |
| physical id: | 0 |
| size: | 1517MB |
| product: | Intel(R) Pentium(R) 4 CPU 2.40GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 1 | |||
| bus info: | cpu@0 | |||
| version: | 15.3.3 | |||
| serial: | 0000-0F33-0000-0000-0000-0000 | |||
| size: | 18EHz | |||
| width: | 32 bits | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc up pni monitor ds_cpl cid | |||
| configuration: |
|
| description: | Host bridge | |||
| product: | 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface | |||
| vendor: | Intel Corporation | |||
| physical id: | f8000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | VGA compatible controller | |||||||||
| product: | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 2 | |||||||||
| bus info: | pci@00:02.0 | |||||||||
| version: | 01 | |||||||||
| size: | 128MB | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | vga bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-10-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-10-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-10-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-10-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 81 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | Ethernet interface | ||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||
| logical name: | eth0 | ||||||||||||
| version: | 10 | ||||||||||||
| serial: | 00:08:a1:8e:fa:cf | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | bus_master cap_list ethernet physical | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | Multimedia audio controller | ||||||
| product: | [SB Live! Value] EMU10k1X | ||||||
| vendor: | Creative Labs | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@01:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Ethernet interface | |||||||||
| product: | 82801DB PRO/100 VE (LOM) Ethernet Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 8 | |||||||||
| bus info: | pci@01:08.0 | |||||||||
| logical name: | eth1 | |||||||||
| version: | 81 | |||||||||
| serial: | 00:11:11:9b:f1:3c | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list ethernet physical | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801DB/DBL (ICH4/ICH4-L) LPC Interface Bridge |
| vendor: | Intel Corporation |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||
| product: | 82801DB (ICH4) IDE Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@00:1f.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| product: | SAMSUNG SP0802N |
| physical id: | 0 |
| bus info: | ide@0.0 |
| logical name: | /dev/hda |
| capacity: | 74GB |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| product: | TSSTcorpCD/DVDW TS-H552U |
| physical id: | 0 |
| bus info: | ide@1.0 |
| logical name: | /dev/hdc |
| capacity: | 4233MB |
| capabilities: | packet |
| description: | SMBus | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| resources: |
|